Kimbrough Building
Classroom and Office Renovation
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| 001-G100 | 509.8 KB | ||||
| 002-G101 | 128.1 KB | ||||
| 003-G102 | 170.7 KB | ||||
| 004-G103 | 1.4 MB | ||||
| 005-G201 | 388.0 KB | ||||
| 006-G202 | 178.6 KB | ||||
| 007-G250 | 2.2 MB | ||||
| 008-G251 | 2.3 MB | ||||
| 009-G252 | 1.4 MB | ||||
| 010-G253 | 1.1 MB | ||||
| 011-G401 | 244.0 KB | ||||
| 012-G402 | 184.7 KB | ||||
| 013-G403 | 177.2 KB | ||||
| 014-G404 | 171.3 KB | ||||
| 015-G405 | 187.8 KB | ||||
| 016-G406 | 178.3 KB | ||||
| 017-G500 | 505.0 KB | ||||
| 018-G501 | 401.9 KB | ||||
| 019-G503 | 4.9 MB | ||||
| 020-C1.00 | 1.3 MB | ||||
| 021-C2.00 | 210.2 KB | ||||
| 022-C3.00 | 258.9 KB | ||||
| 023-C4.00 | 231.7 KB | ||||
| 024-C5.00 | 221.5 KB | ||||
| 025-C5.01 | 228.7 KB | ||||
| 026-C6.00 | 304.8 KB | ||||
| 027-C7.00 | 2.5 MB | ||||
| 028-C7.01 | 308.6 KB | ||||
| 029-LS101 | 698.0 KB | ||||
| 030-LS101A | 1.4 MB | ||||
| 031-LS102 | 543.7 KB | ||||
| 032-A001 | 719.4 KB | ||||
| 033-A001A | 281.0 KB | ||||
| 034-A002 | 462.1 KB | ||||
| 035-A002A | 257.0 KB | ||||
| 036-A003 | 268.4 KB | ||||
| 037-A010 | 5.2 MB | ||||
| 038-A011 | 22.3 MB | ||||
| 038-A012 | 4.5 MB | ||||
| 039-A101 | 482.3 KB | ||||
| 040-A101A | 276.4 KB | ||||
| 041-A101D | 539.0 KB | ||||
| 042-A101DA | 284.2 KB | ||||
| 043-A102 | 440.9 KB | ||||
| 044-A102A | 239.5 KB | ||||
| 045-A102D | 427.3 KB | ||||
| 046-A102DA | 262.8 KB | ||||
| 047-A103 | 227.7 KB | ||||
| 048-A121 | 802.4 KB | ||||
| 049-A121A | 301.7 KB | ||||
| 050-A122 | 591.9 KB | ||||
| 051-A122A | 625.4 KB | ||||
| 052-A150 | 4.9 MB | ||||
| 053-A150A | 294.9 KB | ||||
| 054-A201 | 346.4 KB | ||||
| 055-A301 | 171.2 KB | ||||
| 056-A351 | 234.8 KB | ||||
| 057-A352 | 228.3 KB | ||||
| 058-A353 | 310.2 KB | ||||
| 059-A354 | 416.0 KB | ||||
| 060-A355 | 354.3 KB | ||||
| 061-A356 | 341.0 KB | ||||
| 062-A357 | 439.4 KB | ||||
| 063-A358 | 381.0 KB | ||||
| 064-A401 | 443.5 KB | ||||
| 065-A402 | 398.7 KB | ||||
| 066-A403 | 264.1 KB | ||||
| 067-A404 | 325.2 KB | ||||
| 068-A405 | 378.2 KB | ||||
| 069-A406 | 272.5 KB | ||||
| 070-A501 | 235.9 KB | ||||
| 071-A502 | 183.2 KB | ||||
| 072-A550 | 194.8 KB | ||||
| 073-A551 | 332.4 KB | ||||
| 074-A552 | 229.3 KB | ||||
| 075-A553 | 483.3 KB | ||||
| 076-A554 | 345.4 KB | ||||
| 077-A555 | 280.6 KB | ||||
| 078-A601 | 321.6 KB | ||||
| 079-A611 | 373.0 KB | ||||
| 080-A612 | 244.8 KB | ||||
| 081-A651 | 241.2 KB | ||||
| 081-A652 | 319.9 KB | ||||
| 081-A653 | 311.6 KB | ||||
| 081-A654 | 270.8 KB | ||||
| 081-A655 | 302.2 KB | ||||
| 082-A662 | 205.4 KB | ||||
| 083-A701 | 236.3 KB | ||||
| 083-A702 | 215.2 KB | ||||
| 084-A751 | 187.1 KB | ||||
| 085-A752 | 224.5 KB | ||||
| 086-A755 | 179.1 KB | ||||
| 087-F000 | 150.0 KB | ||||
| 088-F101 | 608.3 KB | ||||
| 089-F102 | 287.6 KB | ||||
| 090-F102A | 265.1 KB | ||||
| 091-F131 | 942.1 KB | ||||
| 092-F132 | 699.3 KB | ||||
| 093-F133A | 286.3 KB | ||||
| 094-F201 | 211.6 KB | ||||
| 095-F202 | 252.7 KB | ||||
| 096-F203 | 265.6 KB | ||||
| 097-F204 | 271.7 KB | ||||
| 098-F205 | 1.5 MB | ||||
| 099-F206 | 256.5 KB | ||||
| 100-F207 | 13.1 MB | ||||
| 100-F208 | 11.0 MB | ||||
| 100-F209 | 200.7 KB | ||||
| 101-F501 | 235.2 KB | ||||
| 102-F601 | 143.7 KB | ||||
| 103-S001 | 3.2 MB | ||||
| 104-S100 | 820.0 KB | ||||
| 105-S101 | 1.1 MB | ||||
| 106-S200 | 857.1 KB | ||||
| 107-S201 | 953.8 KB | ||||
| 108-S202 | 967.5 KB | ||||
| 109-S301 | 1.5 MB | ||||
| 110-S302 | 1.1 MB | ||||
| 111-S401 | 1.6 MB | ||||
| 112-S402 | 1.5 MB | ||||
| 113-M0.0 | 191.6 KB | ||||
| 114-M0.1 | 171.0 KB | ||||
| 115-MD1.1 | 581.3 KB | ||||
| 116-MD1.2 | 444.8 KB | ||||
| 117-MD1.3 | 210.4 KB | ||||
| 118-M1.1 | 571.7 KB | ||||
| 119-M1.2 | 588.6 KB | ||||
| 120-M1.3 | 213.2 KB | ||||
| 121-M5.1 | 212.9 KB | ||||
| 122-M5.2 | 175.4 KB | ||||
| 123-M-ALT1 | 277.4 KB | ||||
| 124-E0.0 | 582.7 KB | ||||
| 125-E0.1 | 628.6 KB | ||||
| 126-ED1.1 | 926.8 KB | ||||
| 127-ED1.2 | 741.0 KB | ||||
| 128-EL1.1 | 827.3 KB | ||||
| 129-EL1.2 | 809.2 KB | ||||
| 130-EP1.1 | 845.4 KB | ||||
| 131-EP1.2 | 799.1 KB | ||||
| 132-EY1.1 | 798.2 KB | ||||
| 133-EY1.2 | 775.7 KB | ||||
| 134-E1.3 | 574.0 KB | ||||
| 135-E5.1 | 613.6 KB | ||||
| 136-E5.2 | 641.6 KB | ||||
| 137-E8.1 | 569.5 KB | ||||
| 138-ED-ALT-1 | 723.2 KB | ||||
| 139-E-ALT-1 | 762.8 KB | ||||
| 140-ES-ALT1 | 828.0 KB | ||||
| 141-P0.0 | 156.6 KB | ||||
| 142-PD1.1 | 621.2 KB | ||||
| 143-PD1.2 | 382.5 KB | ||||
| 144-PU1.1 | 484.7 KB | ||||
| 145-P1.1 | 503.7 KB | ||||
| 146-P1.2 | 460.6 KB | ||||
| 147-P1.3 | 187.7 KB | ||||
| 148-P5.1 | 355.9 KB | ||||
| 149-P-ALT1 | 326.6 KB |
