MTSU Recording Studios
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | |||
| 001-COVER | 11/9/2020 | 1.4 MB | |||
| 006-A1.01 | 11/9/2020 | 1.2 MB | |||
| 008-A2.01 | 11/9/2020 | 1.1 MB | |||
| 011-A2.01C | 11/9/2020 | 813.2 KB | |||
| 014-A2.02 | 11/9/2020 | 1.6 MB | |||
| 016-A2.02B | 11/9/2020 | 793.9 KB | |||
| 030-S4.01 | 11/9/2020 | 807.1 KB | |||
| 031-S4.02 | 11/9/2020 | 1.1 MB | |||
| 032-M0.0A | 11/9/2020 | 235.2 KB | |||
| 034-M0.1 | 11/9/2020 | 266.0 KB | |||
| 035-M0.2 | 11/9/2020 | 273.9 KB | |||
| 036-M1.1 | 11/9/2020 | 452.3 KB | |||
| 037-M1.1B | 11/9/2020 | 445.3 KB | |||
| 046-P0.1 | 11/9/2020 | 265.3 KB | |||
| 048-FP1.1 | 11/9/2020 | 394.5 KB | |||
| 051-E1.1 | 11/9/2020 | 342.8 KB | |||
| 052-E1.1A | 11/9/2020 | 329.6 KB | |||
| 053-E1.1B | 11/9/2020 | 345.0 KB | |||
| 054-E2.1 | 11/9/2020 | 386.4 KB | |||
| 055-E2.1B | 11/9/2020 | 400.2 KB | |||
| 056-E3.1 | 11/9/2020 | 262.9 KB | |||
| 057-E3.1B | 11/9/2020 | 273.0 KB | |||
| 057-E5.1 | 11/9/2020 | 259.2 KB | |||
| 057-ED1.1 | 11/9/2020 | 210.0 KB | |||
| 059-T1.1 | 11/9/2020 | 242.8 KB | |||
| 060-T1.1B | 11/9/2020 | 242.2 KB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
Current Set including Addendum 1 and 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Date | Size | |||
| 001-COVER | 11/9/2020 | 1.4 MB | |||
| 002-A0.03 | 10/26/2020 | 1.0 MB | |||
| 003-A0.04 | 10/26/2020 | 811.8 KB | |||
| 004-A0.05 | 10/26/2020 | 902.8 KB | |||
| 005-A1.00 | 10/26/2020 | 1.0 MB | |||
| 006-A1.01 | 11/9/2020 | 1.2 MB | |||
| 007-A1.90 | 10/26/2020 | 908.9 KB | |||
| 008-A2.01 | 11/9/2020 | 1.1 MB | |||
| 009-A2.01A | 10/26/2020 | 726.3 KB | |||
| 010-A2.01B | 10/26/2020 | 781.7 KB | |||
| 011-A2.01C | 11/9/2020 | 813.2 KB | |||
| 012-A2.01D | 10/26/2020 | 915.1 KB | |||
| 013-A2.01E | 10/26/2020 | 633.7 KB | |||
| 014-A2.02 | 11/9/2020 | 1.6 MB | |||
| 015-A2.02A | 10/26/2020 | 906.1 KB | |||
| 016-A2.02B | 11/9/2020 | 793.9 KB | |||
| 017-A2.10 | 10/26/2020 | 1.2 MB | |||
| 018-A2.11 | 10/26/2020 | 890.7 KB | |||
| 019-A2.12 | 10/26/2020 | 771.7 KB | |||
| 020-A2.20 | 10/26/2020 | 1.1 MB | |||
| 021-A2.21 | 10/26/2020 | 767.8 KB | |||
| 022-A3.01 | 10/26/2020 | 1.0 MB | |||
| 023-A3.02 | 10/26/2020 | 717.4 KB | |||
| 024-A5.01 | 10/26/2020 | 789.3 KB | |||
| 025-A5.02 | 10/26/2020 | 324.3 KB | |||
| 026-A5.03 | 10/26/2020 | 863.1 KB | |||
| 027-A5.04 | 10/26/2020 | 870.8 KB | |||
| 028-A5.05 | 10/26/2020 | 548.2 KB | |||
| 029-SO.01 | 10/26/2020 | 1.4 MB | |||
| 030-S4.01 | 11/9/2020 | 807.1 KB | |||
| 031-S4.02 | 11/9/2020 | 1.1 MB | |||
| 032-M0.0A | 11/9/2020 | 235.2 KB | |||
| 033-M0.0B | 10/26/2020 | 816.3 KB | |||
| 034-M0.1 | 11/9/2020 | 266.0 KB | |||
| 035-M0.2 | 11/9/2020 | 273.9 KB | |||
| 036-M1.1 | 11/9/2020 | 452.3 KB | |||
| 037-M1.1B | 11/18/2020 | 439.4 KB | |||
| 038-M2.1 | 10/26/2020 | 649.0 KB | |||
| 039-M4.0 | 10/26/2020 | 467.9 KB | |||
| 040-M4.1 | 10/26/2020 | 598.9 KB | |||
| 041-M4.2 | 10/26/2020 | 1.0 MB | |||
| 042-M4.3 | 10/26/2020 | 1.1 MB | |||
| 043-M5.0 | 10/26/2020 | 803.6 KB | |||
| 044-M5.1 | 10/26/2020 | 438.3 KB | |||
| 045-MD1.1 | 10/26/2020 | 572.4 KB | |||
| 046-P0.1 | 11/9/2020 | 265.3 KB | |||
| 047-PD1.1 | 10/26/2020 | 738.3 KB | |||
| 048-FP1.1 | 11/9/2020 | 394.5 KB | |||
| 049-FP2.0 | 10/26/2020 | 814.9 KB | |||
| 050-E0.1 | 10/26/2020 | 966.2 KB | |||
| 051-E1.1 | 11/9/2020 | 342.8 KB | |||
| 052-E1.1A | 11/9/2020 | 329.6 KB | |||
| 053-E1.1B | 11/9/2020 | 345.0 KB | |||
| 054-E2.1 | 11/18/2020 | 377.0 KB | |||
| 055-E2.1B | 11/18/2020 | 392.7 KB | |||
| 056-E3.1 | 11/18/2020 | 262.0 KB | |||
| 057-E3.1B | 11/18/2020 | 276.1 KB | |||
| 057-E5.1 | 11/9/2020 | 259.2 KB | |||
| 057-ED1.1 | 11/9/2020 | 210.0 KB | |||
| 058-E4.1 | 10/26/2020 | 552.4 KB | |||
| 059-T1.1 | 11/18/2020 | 276.1 KB | |||
| 060-T1.1B | 11/18/2020 | 240.6 KB | |||
| 061-T8.01 | 11/18/2020 | 281.1 KB | |||
| 062-T9.01 | 10/26/2020 | 314.2 KB | |||
| 063-TD1.1 | 10/29/2020 | 502.3 KB |
